|
FLAP DISCS - Type 27 & 29 for Metal Sanding |
![]() |
TYPE 27 Aluminum with Fiberglass Backing Plate for Metal Sanding
| SIZES |
Max R.P.M |
pcs per box |
Box Wgt | #40 | #60 | #80 | #100 | #120 | ||
| Dia x With | ||||||||||
| 2 | x | 1/4 -20* | 30,000 | 10 | 0.6 | FA72040F | FA72060F | FA72080F | FA720100F | FA720120F |
| 3 | x | 1/4 -20* | 20,000 | 10 | 1.2 | FA73040F | FA73060F | FA73080F | FA730100F | FA730120F |
| 4 | x |
5/8" |
13,700 | 10 | 2.0 | FA74040F | FA74060F | FA74080F | FA740100F | FA740120F |
| 4-1/2 | x | 7/8" | 13,300 | 10 | 2.2 | FA74540F | FA74560F | FA74580F | FA745100F | FA745120F |
| 4-1/2 | x | 5/8 -11* | 13,300 | 10 | 3.8 | FA74640F | FA74660F | FA74680F | FA746100F | FA746120F |
| 7 | x | 7/8" | 8,500 | 10 | 5.0 | FA77040F | FA77060F | FA77080F | FA770100F | FA770120F |
| 7 | x | 5/8 -11" | 8,500 | 10 | 7.0 | FA77540F | FA77560F | FA77580F | FA775100F | FA775120F |
TYPE 27 Zirconia with Fiberglass Backing Plate for Metal Sanding
| SIZES |
Max R.P.M |
pcs per box |
Box Wgt | #40 | #60 | #80 | #100 | #120 | ||
| Dia x With | ||||||||||
| 2 | x | 1/4 -20* | 30,000 | 10 | 0.6 | FZ72040F | FZ72060F | FZ72080F | FZ720100F | FZ720120F |
| 3 | x | 1/4 -20* | 20,000 | 10 | 1.2 | FZ73040F | FZ73060F | FZ73080F | FZ730100F | FZ730120F |
| 4 | x |
5/8" |
13,700 | 10 | 2.0 | FZ74040F | FZ74060F | FZ74080F | FZ740100F | FZ740120F |
| 4-1/2 | x | 7/8" | 13,300 | 10 | 2.2 | FZ74540F | FZ74560F | FZ74580F | FZ745100F | FZ745120F |
| 4-1/2 | x | 5/8 -11* | 13,300 | 10 | 3.8 | FZ74640F | FZ74660F | FZ74680F | FZ746100F | FZ746120F |
| 7 | x | 7/8" | 8,500 | 10 | 5.0 | FZ77040F | FZ77060F | FZ77080F | FZ770100F | FZ770120F |
| 7 | x | 5/8 -11* | 8,500 | 10 | 7.0 | FZ77540F | FZ77560F | FZ77580F | FZ775100F | FZ775120F |
* "1/4-20" is a 1/4"-20 threaded shank
* "5/8-11" is a 5/8-11 threaded arbor hub
* Disc with Aluminum backing plate are 5% less than the disc with Fiberglass backing plate.
* For Aluminum backing plate, substitute OA for existing OF in item number. (i.e. FA94040F for Type 29 4" disc.)