MOUNTED WHEELS

for Portable Grinders

* For Ferrous and

  non-Ferrous Metal

* Vitrified Bond, A60RV

  With 1/4" Shank 

 

A SHAPES               

Item No.

Type Dia. x Length Pcs per box pcs per ctn Ctn Wgt.

MA001

A1 3/4 x 2-1/2" 20 400 38
MA002 A2 1 x 1-1/4" 25 500 35
MA003 A3 1 x 2-3/4" 10 200 32
MA004 A4 1-1/4 x 1-1/4" 15 300 31
MA005 A5 3/4 x 1-1/8" 40 800 38
MA011 A11 7/8 x 2" 20 400 47
MA012 A12 11/16 x 1-1/4" 40 800 43
MA015 A15 1/4 x 1-1/16" 100 2000 41
MA023 A23 3/4 x 1" 40 800 40
MA024 A24 1/4 x 3/4" 100 2000 39
MA025 A25 1 x round 30 600 42
MA036 A36 1-5/8 x 3/8" 25 500 36
MA038 A38 1 x 1" 25 500 42
MA039 A39 3/4 x 3/4" 40 800 38

 

W SHAPES            
Item No. Type Dia. x Length Pcs per box pcs per ctn Ctn Wgt.  
MW218 W218 1 x 1/2" 30 600 36
MW220 W220 1 x 1" 25 500 46

    8